| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of February 15, 2010 | View Rate Details | Bakersfield City Employees Credit Union | CD Account |
0.75% As of February 8, 2010 | View Rate Details | Safe 1 Credit Union | CD Account |
0.63% As of February 8, 2010 | View Rate Details | Kern Schools Credit Union | CD Account |
0.56% As of February 15, 2010 | View Rate Details | Bakersfield Community Credit Union | CD Account |
0.45% As of February 8, 2010 | View Rate Details | Sun Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bakersfield City Employees Credit Union - 6 Month CD Account | 1.16% to 0.75% | Feb 15, 2010 | |
| Bakersfield Community Credit Union - 6 Month CD Account | 1.31% to 0.56% | Feb 15, 2010 | |
| Sun Financial Credit Union - 6 Month CD Account | 0.55% to 0.45% | Feb 8, 2010 | |
| - | Kern Credit Union - 6 Month CD Account | N/A to 0.45% | Feb 8, 2010 |
| - | Safe 1 Credit Union - 6 Month CD Account | N/A to 0.75% | Feb 8, 2010 |

