- You’re considering retiring early but need to make sure you’re financially ready.
- Your wife is about to have a baby and you want to set up a college fund.
- Your car is on its last legs; it’s time to get a new one in Bakersfield.
- Bakersfield Banking Rates Home »
- Life Changes Affecting Bakersfield Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bakersfield City Employees Credit Union Savings Account | 0.45% Date: Feb 15, 2010 |
| Kern Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Safe 1 Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Kern Schools Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Bakersfield Community Credit Union Savings Account | 0.05% Date: Feb 15, 2010 |
| Bakersfield City Employees Credit UnionSavings Account | 0.35% to 0.45% Date: Feb 15, 2010 |
| Bakersfield Community Credit UnionSavings Account | 0.10% to 0.05% Date: Feb 15, 2010 |
| Kern Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Safe 1 Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Kern Schools Credit UnionSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
Check Rates in These Cities Near Bakersfield: | Serving the Following Bakersfield Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93263, 93301, 93302, 93303, 93304, 93305, 93306, 93307, 93308, 93309, 93311, 93312, 93313, 93314, 93380, 93381, 93382, 93383, 93384, 93385, 93386, 93387, 93388, 93389, 93390 |
Other Bakersfield Specials: Bakersfield Insurance Rates